“The List” of the Elite 80 : Skyrocketing Net Worth


http://governmentgonewild.org/thelist

“The List” of the Elite 80 : Skyrocketing Net Worth
. Timestamp Avg ’04 Avg ’08 Growth ’04-’08 % Change Category 2009 Net Worth
.
. 41 Democrats
. Gutierrez, Luis V (D-Ill) $47,503 $1,790,508 $1,743,005 3,669 >100% Gain $2,358,005
. Scott, David (D-Ga) $107,262 $3,008,001 $2,900,739 2,704 >100% Gain $3,758,001
. Sanchez, Loretta (D-Calif) $196,505 $2,547,501 $2,350,996 1,196 >100% Gain $2,474,001
. Sanchez, Linda (D-Calif) -$32,500 $342,500 $375,000 1,154 >100% Gain $751,010
. Herseth Sandlin, Stephanie (D-SD) -$112,000 $1,152,510 $1,264,510 1,129 >100% Gain $1,332,853
. Obama, Barack $300,002 $3,670,505 $3,370,503 1,124 >100% Gain $4,960,505
. Feingold, Russ (D-Wis) $8,000 $83,501 $75,501 944 >100% Gain $83,001
. Hinchey, Maurice (D-NY) $74,002 $727,509 $653,507 883 >100% Gain $743,508
. Eshoo, Anna (D-Calif) -$385,996 $1,508,003 $1,893,999 491 >100% Gain $1,683,503
. McGovern, James P (D-Mass) $474,002 $2,673,503 $2,199,501 464 >100% Gain $2,330,503
. Cummings, Elijah E (D-Md) $175,000 $887,506 $712,506 407 >100% Gain $887,506
. Harkin, Tom (D-Iowa) $2,647,019 $13,373,057 $10,726,038 405 >100% Gain $16,764,563
. Conyers, John Jr (D-Mich) $1,501 $7,500 $5,999 400 >100% Gain $0
. Faleomavaega, Eni F H (D-AS) $77,007 $338,505 $261,498 340 >100% Gain $48,004
. Taylor, Gene (D-Miss) -$32,500 $75,000 $107,500 331 >100% Gain $32,500
. Jackson Lee, Sheila (D-Texas) $159,005 $615,506 $456,501 287 >100% Gain $27,004
Totals for 41 Democrats $10,019,433 $85,726,776 $75,707,343 756% $95,620,163

See more dems: http://governmentgonewild.org/thelist

39 Republicans
. LaTourette, Steven C (R-Ohio) -$4,499 $590,502 $595,001 13,225 >100% Gain $790,502
. Chambliss, Saxby (R-Ga) $16,001 $304,504 $288,503 1,803 >100% Gain $297,003
. Putnam, Adam H (R-Fla) $724,510 $6,716,513 $5,992,003 1,754 >100% Gain $6,453,513
. McMorris Rodgers, Cathy (R-Wash) $106,504 $1,423,013 $1,316,509 1,236 >100% Gain $1,330,509
. Pence, Mike (R-Ind) $13,002 $158,007 $145,005 1,115 >100% Gain $90,007
. Rohrabacher, Dana (R-Calif) $42,222 $463,504 $421,282 998 >100% Gain $342,499
. Culberson, John (R-Texas) -$45,000 $337,501 $382,501 850 >100% Gain $337,501
. Inglis, Bob (R-SC) $73,001 $571,513 $498,512 683 >100% Gain $448,002
. Mack, Connie (R-Fla) -$242,000 $1,181,536 $1,423,536 588 >100% Gain $1,287,536
. Davis, Geoff (R-Ky) -$19,995 $73,001 $92,996 465 >100% Gain $73,001
. McConnell, Mitch (R-Ky) $3,072,514 $16,979,018 $13,906,504 453 >100% Gain $19,929,018
. Wicker, Roger (R-Miss) $282,005 $1,526,508 $1,244,503 441 >100% Gain $660,513
Totals for 39 Republicans $45,223,644 $121,066,961 $75,843,317 168% $195,473,184

See more reps: http://governmentgonewild.org/thelist

Unknown's avatar

About a12iggymom

Conservative - Christian - Patriot
This entry was posted in Uncategorized. Bookmark the permalink.